iJournals: International Journal of Software & Hardware Research in Engineering
Volume 10 Issue 10
October - 2022
1 | An Integrated Approach to Select the Dream Team for a Cricket Match Author(s): Krish Patwari; Reetu Jain | Pg: 1-12 |
2 | Smart Mask for Monitoring of Respiratory Condition for High Activity- Person During various scenarios Author(s): Aryaman Mehta; Reetu Jain | Pg: 13-18 |
3 | A novel method to maximize the farm resources using Mask - RNN based algorithm Author(s): Nishad Gupta; Reetu Jain | Pg: 19-26 |
4 | Intelligent System to Detect the Extent of Chemical Reaction by Monitoring the Colour Change of the Solution Author(s): Ranbir Minocha; Reetu Jain | Pg: 27-33 |
5 | Kathak Dance Step Mapping Using LSTM Author(s): Sehar Randhawa; Reetu Jain | Pg: 34-40 |
6 | Deep Learning Based Indian Sign Language Classification Author(s): Suvidhi Bam ; Reetu Jain | Pg: 41-46 |
7 | Experiment on a novel approach toward quantifying the toxicity level of the soil around the Yamuna River and checking the impact of polluted water on the soil Author(s): Tanush Arora; Vikramjeet Singh; Reetu Jain | Pg: 47-61 |
8 | Probability of Pressure Invariance on the Faces of an Enclosed Rectangular Container Author(s):Vedant Mamidwar; Reetu Jain | Pg: 62-67 |
9 | Assessment of Quality of The Wheat Grain Using Image Processing and Mask R-CNN Author(s): Aditi Ladda; Yuvit Batra; Reetu Jain | Pg: 68-77 |
10 | Voltage Flicker Mitigation Using GTO-Based STATCOM To Improve Power Quality of A Multi Machine System Author(s): Mr. Kapil Malviya; Mr. Lokesh Patidar | Pg: 78-85 |
11 | Flare – A Community-Based SOS Application Author(s): Sanil Arun Chawla; Arun Kumar G HTML View | Pg: 86-90 |
12 | Analysis of a Split Dihedral and Anhedral Arrangement of the Rear Wing of a Formula One Car Author(s): Aryaman Modi; Reetu Jain | Pg: 91-98 |
13 | An Approach to Differential Evaluation and Early Detection of Parkinson’s Disease using Image Processors, and Machine Learning Author(s):Yashvardhan Mayur Verma ; Reetu Jain | Pg: 99-105 |
14 | Eye Disease Detection and Classification from Retinal Images using Convolutional Neural Networks Author(s):Anvesha Mongia; Reetu Jain; Syed Abou Iltaf Hussain | Pg: 106-118 |
15 | Malignant Nodule Detection: A new approach towards early prediction of Lung Cancer using X-ray data Author(s):Sia Sehgal; Reetu Jain | Pg: 119-127 |
16 | 3-Wheel Omnidirectional Warehouse Automation Solution Author(s):Zorawar Singh Gulati; Reetu Jain | Pg: 128-135 |
17 | Design and Development of Intelligent Robotic System for Precision Agriculture Author(s): Daudi S. Simbeye; Eliphas F. Tongora HTML View | Pg: 136-144 |
18 | Gas Detectors and Leak Detectors for the Industry Author(s): Vidisha Chopra; Reetu Jain | Pg: 145-153 |
19 | Fault analysis of PMDC motors Author(s): Aarush Saxena ; Reetu Jain | Pg: 154-161 |
20 | Testing Maneuverability of Electromechanical All Wheel Steering System Author(s): Aditya Bhagwani; Reetu Jain | Pg: 162-169 |
21 | Reactive and Proactive Routing Protocols Review Analysis Based on working Mechanism Author(s): Navjeet Kaur; Damandeep Kaur | Pg: 170-74 |
22 | A New Look At Groupoid And Cancellation Law Author(s): Gambo, Jeremiah Gyam; Tella, Yohanna | Pg: 175-189 |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836