iJournals: International Journal of Software & Hardware Research in Engineering
Volume 9 Issue 7
July- 2021
OJS View | ||
INDEX | ![]() |
|
1 | A Machine Learning Approach for Scalable Early-Age Dyslexia Detection Correlating Phonological Speech Analysis and Eyeball Tracking Author(s): Kareena Shankta; Reetu ,jain; Shekhar Jain; Radhakrishna Midas Cite this article | Pg: 1-10![]() |
2 | Analysis and Study on Technique for Wireless Power Transfer depending upon Application Requirements Author(s): Nirvaan Sen; Mohan Kshirsagar; Reetu Jain; Shekhar Jain Cite this article | Pg: 11-17![]() |
3 | Economic Quotient Estimation to Optimise Small City Connectivity to Boost Development Author(s): Yashil Vora; Reetu Jain; Shekhar Jain Cite this article | Pg: 18-24![]() |
4 | A FACIAL FEATUREAS BASED STUDENT ATTENDANCE MANAGEMENT SYSTEM Author(s): Pawan Kumar Nishad;Ashish Suryavansi Cite this article | Pg: 25-30![]() |
5 | QR-Submanifold of a Manifold with a Kenmotsu 3-Structure Author(s): Dr. Gajendra Singh Cite this article | Pg: 31-38![]() |
6 | Lithology Recognition Method of Core Image Based on Deep Learning Author(s): Zhang Bingxin, Song Wenguang,Wang Hao,Xu Hao DOI: 10.26821/IJSHRE.9.7.2021.9710 Cite this article | Pg: 39-44![]() |
7 | A Review of Durability of Concrete Cube by Doing Curing it With Potable and Waste Water Author(s): Rahul Sharma; Anant Bhardwaj; Siddharth Pastariya Cite this article | Pg: 45-52![]() |
8 | Design of Assistance to Reduce Work Risk in the Packing Process of Liquid Detergent Author(s): Popy Yuliarty; Faisol Ardhi H ;Rini Anggraini; Atiek Ike Wijayanti DOI: 10.26821/IJSHRE.9.7.2021.9512 Cite this article | Pg: 53-59![]() |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836