IJournals: International Journal of Social Relevance & Concern (IJSRC)
Volume 11 Issue 10
October-2023
1 | Economic & Environmental Efficiency Analysis of Primary Energy Sources and the Need of Nuclear Energy | Pg: 1-16 |
2 | Gender Disparities in Confucian Societies: A Comparative Analysis of South Korea and Taiwan | Pg: 17-28 |
3 | Understanding Arab American Mental Health Stigma to Establish Stigma-Reduction Initiatives | Pg: 29-36 |
4 | The January Effect Calendar Anomaly: An Empirical Analysis http://doi.org/10.26821/IJSRC.11.10.2023.111004 | Pg:37-46 |
5 | Turn of the Month Effect in India: A Comparative Study http://doi.org/10.26821/IJSRC.11.10.2023.111005 | Pg:47-51 |
6 | The Impediments to Successful Entrepreneurship for Rural India's Female Community | Pg:52-62 |
7 | The Dream of Sustainable India: Key Drivers for Progress | Pg:63-69 |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836