iJournals: International Journal of Software & Hardware Research in Engineering
Volume 10 Issue 22
September - 2022
1 | Developing Heart Attack Prediction Model Based on Hyperparameter Tuning and Machine Learning Approach Author(s): Omar Shakir Hasan; Ibrahim Ahmed Saleh HTML View | Pg: 1-12 |
2 | Correlation between Autoimmune Disease Frequency and IL-2 Expression Due to Treg Cells Author(s): Yugyung Oh HTML View | Pg: 13-24 |
3 | Mouthscope: Autonomous Detection of Oral Precancerous Lesions By Fluorescent Imaging Author(s): Aditya Mehta; Maanav Kothari; Syed Abou Iltaf Hussain; Reetu Jain | Pg:25-33 |
4 | CancerEase: A New Approach Towards Early Prediction of Breast Cancer Using MRI Scan Data Author(s): Jash Nanda; Reetu Jain | Pg:34-42 |
5 | Examination of NPK Values and Their Effects on Soil Author(s): Yash Dalal; Reetu Jain | Pg:43-50 |
6 | Rapid Approach to Quantify the Industrial Pollution in The Water Bodies Using Machine Learning and Satellite Imaging Author(s): Jash Nanda; Reetu Jain | Pg:51-59 |
7 | A Machine Learning Approach To Identify The Best Cryptocurrency For Investment Author(s): Maanav Mehta; Reetu Jain | Pg:60-72 |
8 | Calculating Maximum Power Generation Capacity of The Roof Space Through Solar Panels Using Image Processing and Satellite Images Author(s): Yashita Saxena; Reetu Jain | Pg:73-81 |
9 | A Novel Approach Towards Calculating The Reusability Coefficient Of Water From Nearby Water Bodies Using Artificial Intelligence Author(s): Ahana Jambh; Vikramjeet Singh; Reetu Jain | Pg:82-92 |
10 | Analyzing The Impact Of Financial Schemes In Boosting The Lives Of Female Rural Population In India Author(s): Anya Jajodia; Reetu Jain | Pg:93-101 |
11 | Prosthetic impact calculations through pressure analysis using force-sensitive resistors Author(s): Aradhya Sharma; Reetu Jain | Pg:102-111 |
12 | Application and exploration of BIM in assisting the whole process of hospital project informatization Author(s): Zhu Jianqin; Lai Muhuo; Mingjing GUO; Zheng Lianqiong; Zhang Xiaoxi; Huang Yuesen; Chen Jingzhen; Huang Changxiang; Chen Renquan; Chen Xinmu HTML View | Pg:112-118 |
13 | Cryptography and Its Parameters Author(s): Mitanshu Holkar; Tushar Chiplunkar; Palash Mehta; Rohit Singh; Yuvraj Bapna | Pg:119-123 |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836