iJournals: International Journal of Software & Hardware Research in Engineering
Volume 9 Issue 5
May - 2021
OJS View | ||
INDEX | ||
1 | This article has been removed by the author | Pg: 1-11 |
2 | Software Development Using Productivity Metrics and Different Cost Estimation Technique Author(s): Asmaa’ Hadi AL_Bayati Cite this article | Pg: 12-24 |
3 | A Comparative analysis of MRI Brain Tumor by Using PNN Technique Author(s): Yogita Nagar ; Neha Dubey; Nitika Doohan Cite this article | Pg: 25-30 |
4 | Automation System to Find Out Plasma Donors for Corona Patients Author(s): Shah Fahad Hossain; Shunjid Rahman Showrov; Zubayer Alam; Abu Sufian Shibli; Dr. Md. Fokhray Hossain DOI: 10.26821/IJSHRE.9.5.2021.9507 Cite this article | Pg: 31-35 |
5 | Novel Ensemble-Based Deep Learning Model for Remote Sensing Images Classification Author(s): Jagroop Singh; Gurjeet Singh Cite this article | Pg: 36-43 |
6 | Effects of Load Dynamics on a Solar Photovoltaic Panel Fed Power Electronic System Author(s): Mohd Shaeque Khan; Imran khan; Naimuddin Cite this article | Pg: 44-53 |
7 | IMPLEMENTATION OF LOW VOLTAGE RIDE- THROUGH PROTECTION TECHNIQUES FOR DFIG WIND GENERATOR Author(s): Anubhav Srivastava; Imran khan; Mali Rafi Cite this article | Pg: 54-61 |
8 | Measuring and Analyzing the Significance of Nodes via Various Methods in a Diffusion Network with Bridge Detection Author(s): Yunho Song DOI: 10.26821/IJSHRE.9.5.2021.9108 Cite this article | Pg: 62-72 |
9 | A Stem-Based Classification Approach for Identifying Author Specialty Author(s): Sara Mohammed; Tarek El-shishtawy; Walaa Medhat DOI: 10.26821/IJSHRE.9.5.2021.9519 Cite this article | Pg: 73-83 |
10 | Home Dental Check-Up Device Using Machine Learning and Image Processing Through Python Author(s): Pratham Papneja; Reetu Jain; Shekhar Jain; Radhakrishna Madas Cite this article | Pg: 84-89 |
11 | Use of a Haptic Glove-Gaming Interface to Stimulate Kinaesthetic and Auditory Coordination in Blind Children Author(s): Abhishek Pillai; Mohan Kshirsagar; Reetu Jain; Shekhar Jain Cite this article | Pg: 90-106 |
12 | Creating a Haptic 4D Model Along With Machine Learning Analysis by Developing a Non-Invasive Pressure Mapping Method to Screen Genital Skin Cancer Author(s): Sidharth Jain; Aasimm Khan; Mohan Kshirsagar; Reetu Jain; Shekhar Jain Cite this article | Pg:107-115 |
13 | Hand Portable Apparatus to Test Blood Cells Under Gold Standard of Microscope Author(s): Dhruva Iyer; Nirvaan Sen; Shekhar Jain; Reetu Jain Cite this article | Pg:116-132 |
14 | Exchanging Data Using MQTT Protocol In Arduino Author(s): Arefa Shafique Shaikh; Narendra Joshi Cite this article | Pg:133-136 |
15 | A Review Paper on Digital Image Forgery Detection Techniques using Matlab Tool Author(s): Priyanka Kundal; Er. Sorab Kumar Cite this article | Pg: 137-142 |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836