IJournals: International Journal of Social Relevance & Concern (IJSRC)
Volume 11 Issue 9
September-2023
1 | The January Effect: Significance and Sustainability | Pg: 1-8 |
2 | The Positive Impact of Globalization on Art: Circulation, Styles, Identity, and Consumption | Pg: 9-12 |
3 | Analyzing the Factors Affecting the Growth of JetSetGo Aviation: A Case Study of Private Jet Aviation Industry in India http://doi.org/10.26821/IJSRC.11.9.2023.110903 | Pg: 13-23 |
4 | An Inter-State Exploration of Unified Payments Interface (UPI) Adoption and Digitalization Advancements http://doi.org/10.26821/IJSRC.11.9.2023.110906 | Pg: 24-36 |
5 | Post-Feminist Romantic Comedies: An Analysis of Gender Roles and Relationships | Pg: 37-45 |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836
IJournals: International Journal of Social Relevance & Concern (IJSRC)
UGC Approved Journal (List Number: 43899)
Volume 6 Issue 2
February-2018
1 | Newspapers’ Framing and Reportage of Illegal Usage of Arms during Elections in Nigeria Author(s): DADA, Oluwayemisi Ruth; ADETOLA, Samson Adesegun Cite this article | Pg: 1-8 |
Next Generation Network (NGN): New Strategy in the Context of Continuity of Care Author(s): Gabriele Cataldi; Daniele Cataldi; Elisabetta D’Eramo DOI: 10.26821/IJSRC.9.10.2021.91004 Cite this article | Pg: 9-25 |
|
Mortality Analysis Between 0 And 44 Years of Age, In The Time Range Between 2016 and 2021 in the European Continent Author(s): Daniele Cataldi; Gabriele Cataldi DOI: 10.26821/IJSRC.9.10.2021.91005 Cite this article | Pg: 26-34 |
|
Language Contained in Barangay Utod, Patag and Pangasugan Author(s): G. Reymar C. Oria; Norlyn L. Borong DOI: 10.26821/IJSRC.9.10.2021.91001 Cite this article | Pg: 35-41 |
|
Taiwan Stock Market Investment for the Future Market Forecast Author(s): Li-Wei Lin; Shih-Yung Wei; Yu-Xin Teng DOI: 10.26821/IJSRC.9.10.2021.91007 Cite this article | Pg: 42-50 |
|
Analysis of Factors Affecting Earnings Management in Manufacturing Companies in Indonesia Author(s): Reschiwati; Marini Anggie Putri Siregar; Aang Syahdina DOI: 10.26821/IJSRC.9.10.2021.91006 Cite this article | Pg: 51-75 |
|
A Critical Discourse Analysis of Paradigm Shift in Men Versus Women Discourses Author(s): Nwaugo Goodseed Ochulor DOI: 10.26821/IJSRC.9.10.2021.91009 Cite this article | Pg: 76-84 |
|
Urban Traffic System in Bangladesh: A Study on Sylhet City Corporation Author(s): Fatema Khatun Cite this article | Pg: 85-97 |
|
Research on the Integration Path of Ideological and Political Education and Psychological Education for College Students Author(s): Qinjuan Ma; Pingshui Wang Cite this article | Pg: 98-102 |
|
The Effect of Beauty and the Beast Author(s): Hyewon Cho Cite this article | Pg: 102-110 |
|
Art History: Renaissance Art and How it Borrows from Classical Art Author(s): Danielle Sung Cite this article | Pg: 111-116 |
|
An Inquiry for Indonesia’ Commitment in Preventing Sexual Violence against Children Author(s): Dewi Nurvianti; Erni Handayani Situmorang DOI: 10.26821/IJSRC.9.10.2021.91014 Cite this article | Pg: 117-122 |
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836
Experimental Investigation on Partial Replacement of Cement with Marble Dust Powder on Properties of Concrete
Authors: Shanu Sharma; Siddharth Pastariya; Gajendra Kumar Verma
Volume 5 Issue 9
September 2017
Page: 1-5
Abstract
Concrete is the most extensively used and adaptable building material which is generally used to resist compressive forces. Since the use of cement and production of cement creates much more environmental issues and also it is costlier process. Hence Marble Dust Powder (MDP) can be used as a developing binding material that will allow the concrete industry to optimize
materiel use, produce financial profit and construct structures that will be strong, durable and sensitive to the environment. The probable usage of MDP can is an ideal choice if used as a substitute in a cementitious binder as its reacting efficiency increases due to the presence of lime. The surplus generated from the marble industries causes environmental problems. Hence the reuse of this surplus material has to be emphasized. It has been estimated that several million tons of MDP are produced during quarrying worldwide. Hence consumption of MDP has become a significant substitute materials towards the effective application in concrete for enhanced harden properties of concrete. A MDP, obtained as a by-product of marble cutting, sawing,
shaping was characterized from physical and chemical point of view for using it as binding material in production of concrete and mortar. Marble is a metamorphic rock resulting from the transformation of a pure limestone. MDP contains high calcium oxide content of more than 50%. To avoid adverse
environmental circumstances, the content of cement is reduced in concrete and replaced by MDP which reduces cost and addition of MDP also increases strength and durability of concrete. The MDP was replaced with cement at 0%, 3.5%, 7%, 10.5%, 14%, 17.5% & 21% by weight for M25 grade concrete.
Keywords
Compressive Strength, Flexural Strength, Durability, Marble Dust Powder
Cite this article
Shanu Sharma; Siddharth Pastariya; Gajendra Kumar Verma, “Experimental Investigation on Partial Replacement of Cement with Marble Dust Powder on Properties of Concrete”, International Journal of Software & Hardware Research in Engineering (IJSHRE), ISSN: 2347-4890, vol 5 issue 9, pp 1-7, September 2017
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836