1 | PERCEPTIONS OF HEAD MASTERS AND COMMUNITY MEMBERS TOWARDS SCHOOL MATTERS AT ELEMENTARY LEVEL
Author(s): CHEEPURU ESWARA RAO; Prof. GARA LATCHANNA | Pg: 1-10
|
2 | The Conceptual Framework of Employee Engagement to Vigor, Dedication, and Absorption
Author(s): Hendrikus Andrianto; Yasser Alsada | Pg: 11-14
|
3 | Effect of Work Craving and Work Engagement Against Occupational Health of the Employees at Jakarta
Author(s): Alexandra J. O. Hartandy; Dina Aryanti; Syarief Hasan | Pg: 15-20
|
4 | Analysis and Improvement of Seismic Design of Fire Fighting Facilities in Korea
Author(s): Kong Hasung; Ko Young Cheol | Pg: 21-25
|
5 | The Conceptual Framework of The Effect of Socialization Ability and Narcissism on Intention to Stay in Working on Millennial Generations
Author(s): Nathan Sukmawan; Randy Imam Pratama; Yuzarizal Syahrezy | Pg: 26-29
|
6 | AN EMPIRICAL ANALYSIS OF ROLE OF CORPORATE SOCIAL RESPONSIBILITY ON THE PERFORMANCE OF INDIAN BANKING INDUSTRIES (A CASE STUDY OF AXIS BANK INDIA)
Author(s): Prof. Bimal Jaiswal; Ms.Shrinjika Rastogi; Richa Banerjee
DOI <10.26821/IJSRC.7.1.2019.7113>
| Pg: 30-36
|
7 | Relationship Between Customer Satisfaction and Overall Service Quality Toward Repurchase Intention in Online Fashion Store
Author(s): Albertus Andika S.T; Sefri Warman S.T; Dr. RiniSetiowati, S.E., M.B.A. | Pg: 37-46
|
8 | Customer Acceptance of QR Technology Used in Mobile Payment: A Study of Three Generation Cohorts in Jakarta
Author(s): Kennard Derian; Jeannifer Marciella; Minsani Mariani
| Pg: 47-52
|