IJournals: International Journal of Social Relevance & Concern (IJSRC)
Volume 10 Issue 1
January-2022
INDEX | ![]() |
|
1 | Psychophysiological Analysis of Advertising Archetypes in the Female Population for the Promotion of Alternative Tourism Author(s): Francisco Javier Güemez Hernández; Francisco J. Güemez Ricalde HTML View | Pg: 1-10![]() |
2 | Correlation between Sleeping Time and Myopia Patients under Age 10-50 Years in Pakistan Author(s): Naseer Fatima; Ammara Nasir ; Maryam Jabbar; Maryam Fatima HTML View | Pg: 11-18![]() |
3 | Research on Competition Studio Promoting the Development of Environmental Design Specialty Author(s): Li Sun; Jian Yang HTML View | Pg: 19-23![]() |
4 | Reverse Migrationof the Wood Pigeons and electromagnetic emissions, before the Mw 3.7 earthquake occurred in Visso-Macerata, Central Italyon October 18, 2021 Author(s): Daniele Cataldi; Enrico Cavina; Gabriele Cataldi; Valentino Straser HTML View | Pg: 24-40![]() |
5 | Pre-seismicphenomenathatpreceded the M7.0 earthquakerecorded in Acapulco (Mexico) on September 8, 2021 Author(s): Valentino Straser; Daniele Cataldi; Gabriele Cataldi HTML View | Pg: 41-57![]() |
6 | Physical Condition of Spawning Habitat for Olive Ridley Turtle (Lepidochelys Olivacea) In Coastal Waters of Polewali Mandar Regency, Makassar Strait Author(s): BudimanYunus; Dewi Yanuarita; Basse Siang Parawansa HTML View | Pg: 58-71![]() |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.306 (2020)
IJSRC: 6.072 (2020)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836