IJournals: International Journal of Social Relevance & Concern (IJSRC)
Volume 9 Issue 8
August-2021
| INDEX | ||
| 1 | Talking Disability, Derangement and Desire: Critiquing Bram Stoker’s Dracula Author(s): Prof (Dr) Aparajita Hazra Cite this article | Pg: 1-10 |
| 2 | THIS PAPER HAS BEEN REMOVED BY THE AUTHOR | Pg: 11-18 |
| 3 | Energy Metabolism and its Flow in Ecosystem Author(s): Dr. Ashwani Kumar Gupta Cite this article | Pg: 19-24 |
| 4 | The Influence of Intellectual Capital Toward Architect Performance Through Competency in Malang Author(s): Breeze A. Maringka; Nusa Sebayang Cite this article | Pg: 25-37 |
| 5 | EVOLUTION OF THE INFECTION OF THE SARS-COV-2 IN ITALY, GENERAL EPIDEMIOLOGICAL RESULTS AND NEW STRADEGIC HYPOTHESES RELATED TO TERRESTRIAL CLIMATE Author(s): Daniele Cataldi DOI: 10.26821/IJSRC.9.8.2021.9822 Cite this article | Pg: 38-65 |
| 6 | BRIEF STATISTICAL ANALYSIS BETWEEN THE ITALIAN NATIONAL PANDEMIC TREND AND THE EFFECTS OF VACCINAL PROPHYLAXIS Author(s): Daniele Cataldi DOI: 10.26821/IJSRC.9.8.2021.9823 Cite this article | Pg: 66-74 |
| 7 | Reform of the "University Computer Foundation" course with blended teaching mode of online and offline Author(s): Pingshui Wang; Zonglin He Cite this article | Pg: 75-80 |
| 8 | A Coordination Between the Ministry of Social Affairs and the City Government in Program Keluarga Harapan in the Padang Panjang City, West Sumatera Author(s): Ilham Kusuma RY, Dan; Afriva Khaidir DOI: 10.26821/IJSRC.9.8.2021.9829 Cite this article | Pg: 81-90 |
| 9 | The Graph Theory: Teaching of Graphs in the Contexts of Number Concept and Blended Learning in the Intermediate Phase Classroom in Johannesburg North District in Gauteng Province in South Africa Author(s): Pardon Marufu DOI: 10.26821/IJSRC.9.8.2021.9826 Cite this article | Pg: 91-111 |
| 10 | Blended Learning: The Use of Cellphone in Teaching Geometry in Mathematics in the Senior Phase in Johannesburg North District in Gauteng Province During and After the Pandemic Author(s): Pardon Marufu DOI: 10.26821/IJSRC.9.8.2021.9837 Cite this article | Pg: 112-141 |
| 11 | Communication Management Evaluation for Conflict Resolutions in an Organization Author(s): Sanyaolu, O., Adetola, S.A, And Olatunji, O.E DOI: 10.26821/IJSRC.9.8.2021.9840 Cite this article | Pg: 142-149 |
| 12 | 10 Years of Freedom of Information Act in Nigeria: The Journey So Far, Prospects and Challenges among Media Practitioners Author(s): Philip Teniola David; Sanyaolu Oluwaseyi; Emmanuel O. Sijuade DOI: 10.26821/IJSRC.9.8.2021.9841 Cite this article | Pg: 150-159 |

All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)

Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836






