iJournals: International Journal of Software & Hardware Research in Engineering
Volume 10 Issue 6
June - 2022
1 | A Study of MPPT of PV-Wind of Grid Connected Hybrid System Author(s): Mr. Pushkarlal; Mr. Pawan Pandey HTML View | Pg: 1-5 |
2 | Quantification of Microplastic in Domestic Greywater Using Image Processing and Machine Learning at Microscopic Level Author(s): Pranav Manoj; Reetu Jain HTML View | Pg: 6-13 |
3 | Hybrid Machine Learning Application in Classifying the Sentiment by Analyzing the Political Tweets Author(s): Jessica Kohli; Reetu Jain HTML View | Pg: 14-25 |
4 | Scrutiny of The Results Obtained from The Unsupervised Machine Learning Algorithms for The Customer Segmentation Problem Author(s): Ariha Mehta; Reetu Jain HTML View | Pg: 26-38 |
5 | Laser AI Based Fencing to Safeguard Animals and Farms Author(s): Bir Singh Uppal; Reetu Jain HTML View | Pg: 39-49 |
6 | Deep Learning on Chest X-Ray Images for Lung Abnormality Detection to Identify COVID-19 And Pneumonia Author(s): Shawn Chauhan; Reetu Jain HTML View | Pg:50-58 |
7 | Development of a Robust DNA Sequencing Multiclass Hybrid Classifier Employing Machine Learning and NLP For Automated Gene Classification Author(s): Vanshika Gupta ; Reetu Jain HTML View | Pg:59-76 |
8 | Prediction System for Distribution Wind Speed Using Deep Learning Algorithms: A Review Author(s): Waleed Saleh Hameed; Karim Qasim Hussein HTML View | Pg:77-84 |
9 | Performance Analysis of Energy Smart Control During Idle Time at Iot-Based Vocational School (Smk) Laboratory Author(s): Mhd Rizki Syahputra; S.T.,M.T; Adi Sastra Pengalaman Tarigan; S.T.,M.T ; Dr.RahmaniarS.T.,M.T HTML View | Pg:85-89 |
10 | Design and Development of a Low-Cost PLC Trainer Using Siemens Logo for Educational Purposes Author(s): Abdulaziz A. Alsati, Ahmed Abouelfadl; F. S. Alhosarey, Said A. Deraz; M. El-Shahat Dessouki HTML View | Pg:90-95 |
11 | IDENTIFICATION OF IRRIGATION BUILDING IN THE SANGKIR GARAGAHAN AGAM REGENCY FOR AGRICULTURAL IMPROVEMENT Author(s): Lusi Utama; Zuherna Mizwar HTML View | Pg:96-104 |
12 | Speed Control of PMSM Based on PSO For Tuning PI Parameters Author(s): Mr. Rohan Patidar; Mr. Lokesh Patidar HTML View | Pg:105-114 |
13 | PAPR Reduction for OFDM systems using Modified Selective Mapping Author(s): Mr. Chetan Tomar; Dr. Amit Uawat | Pg:115-119 |
All published articles are licensed under Creative Commons Attribution 4.0 International License.
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836
Send Us Manuscript at:
Impact Factor
IJSHRE: 6.028 (2022)
IJSRC: 6.004 (2022)
Status
Paper Recieved: 20124
Total Authors: 15125
Accepted Paper: 9836